Description
| Technical specification | |
|---|---|
| Description | Specifications |
| Product Name | DC Regulated Power Supply Dual Channel |
| Variable Output | |
| Dual Output Voltage | 0 ~ +30V DC |
| Dual Output Current | 0 ~ 2A (ME 240) & 0 ~ 5A (ME 241) |
| Fixed Output | 5V DC/ 2A |
| Stability | 0 to nominal value continuously variable |
| Voltage: <0.01% +2mV | |
| Load: < 0.01% +2mV | |
| Recovery Time | < 100ms |
| Ripple & Noise | < 1mV rms (efficient value) |
| Temperature Factor | < 300 PPM / oC 0 to nominal value continuously |
| Current Load Stability | < 0.2% +3mA |
| Source Regulation | < 0.05% +10mV |
| Load Regulation | < 0.05% +10mV |
| Digital Display | 3 Digit voltage & current display |
| Accuracy | +1%, +1 Digit |
| Mode | Independent, Series and Parallel modes |
| Power requirement | 220 VAC +10% , 50 Hz |
| Standard Accessories : | Power cable, Instruction manual |





Reviews
There are no reviews yet.