Description
Technical specification | |
---|---|
Description | Specifications |
EC range | 200 uMhos/cm to 1000 mMhos/cm (in 5 Ranges) |
Resolution | 0.1 |
Accuracy | +/- 1% F.S. Range |
Temperature compensation | Manual |
Display parameter | Check, EC and Cell Constant |
EC Cell | Platinum DIP Type |
Cell Constant | 0.4 to 1.6 adjustable |
Compensation range | 10 to 50 °C |
Temperature resolution | 0.1 degree |
Display | 3.5 Digit LED Display with automatic polarity and decimal point indication |
Operating Temperature Range | 0 to 50 °C |
Power | 220 VAC @50/60Hz |
Reviews
There are no reviews yet.