Description
Technical specification | |
---|---|
Description | Specifications |
Product Name | Nitrate Detection System (Economy Model) |
Nitrate Measuring Range | 0.0 to 50.0 mg/L (ppm) |
Nitrate Resolution | 0.1 mg/L (ppm) |
Nitrate Accuracy | ±1.5 mg/L (ppm) |
Calibration | 3 and 4 Point calibration models |
Nitrate Method | Optical Absorbance Method |
Light Source | Deuterium Lamp |
Light Detector | Silicon photodiode |
Band Filter wavelength | 240 nm |
Band Filter Accuracy | ±1.0 nm |
Cuvette Type | Quartz type square shape |
Display | 2.8” TFT Capacitive Touch Display |
Environment | 0 to 50°C (32 to 122°F); 0 to 100% RH |
Reviews
There are no reviews yet.